Special Tariffs
AFRICA - CHINA - LATIN AMERICA - POLAND - SOUTH ASIA - SOUTH-EAST EUROPE - TURKEY - COMMONWEALTH OF INDEPENDENT STATES
AFRICA
| Amount (Eur) | Price (Eur) |
|---|---|
| 0,01 - 100,00 | 7,90 |
| 100,01 - 250,00 | 14,90 |
| 250,01 - 500,00 | 22,90 |
| 500,01 - 750,00 | 29,90 |
| 750,01 - 1.000,00 | 38,90 |
| 1.000,01 - 1.500,00 | 41,90 |
Special Tariffs not valid for: Algeria, Egypt, Libya, Marocco,
Mauretania, Sudan and Tunesia.
Amounts and fees are listed in Euro (EUR).
In addition to money transfer fees, Western Union Bank makes money on foreign currency exchange conversions.
CHINA
| Amount (Eur) | Price (Eur) |
|---|---|
| 0 - 1.000,00 | 20,00 |
| 1.000,01 - 2.000,00 | 25,00 |
| 2.000,01 - etc. | 35,00 |
Amounts and fees are listed in Euro (EUR).
In addition to money transfer fees, Western Union Bank makes money on foreign currency exchange conversions.
LATIN AMERICA
| Amount (Eur) | Price (Eur) |
|---|---|
| 0 - 300,00 | 10,00 |
| 300,01 - 600,00 | 12,00 |
| 600,01 - 900,00 | 14,00 |
| 900,01 - 1.200,00 | 16,00 |
| 1.200,01 - 1.500,00 | 18,00 |
| 1.500,01 - 1.800,00 | 20,00 |
| 1.800,01 - 2.100,00 | 22,00 |
| 2.100,01 - 2.400,00 | 24,00 |
| 2.400,01 - 2.700,00 | 26,00 |
| 2.700,01 - 3.000,00 | 28,00 |
| 3.000,01 - etc. | 30,00 |
Special tariffs for : Argentina, Bolivia, Brazil, Columbia, Ecuador, Dominican Republic, Haïti, Jamaïca, Nicaragua, Paraguay, Peru, Uruguay, Venezuela
Amounts and fees are listed in Euro (EUR).
In addition to money transfer fees, Western Union Bank makes money on foreign currency exchange conversions.
POLAND
| Amount (Eur) | Price (Eur) |
|---|---|
| 0 - 100,00 | 6,00 |
| 100,01 - 300,00 | 12,00 |
| 300,01 - 500,00 | 17,00 |
| 500,01 - 750,00 | 29,00 |
| 750,01 - 1000 | 37,00 |
Amounts and fees are listed in Euro (EUR).
In addition to money transfer fees, Western Union Bank makes money on foreign currency exchange conversions.
SOUTH ASIA
| Amount (Eur) | Price (Eur) |
|---|---|
| 0 - 500,00 | 9,90 |
| 500,01 - 1.500,00 | 16,00 |
| 1.500,01 - 2.500,00 | 25,00 |
| 2.500,01 - etc. | 35,00 |
Special tariffs for : Afghanistan, Pakistan, Bangladesh, India, Nepal, Sri Lanka
Amounts and fees are listed in Euro (EUR).
In addition to money transfer fees, Western Union Bank makes money on foreign currency exchange conversions.
SOUTH-EAST EUROPE
| Amount (Eur) | Price (Eur) |
|---|---|
| 0 - 100,00 | 9,00 |
| 100,01 - 250,00 | 13,00 |
| 250,01 - 500,00 | 18,00 |
| 500,01 - 750,00 | 20,00 |
| 750,01 - 1.000,00 | 26,00 |
| 1.000,01 - 1.250,00 | 32,50 |
| 1.250,01 - 1.500,00 | 36,00 |
| 1.500,01 - 2.000,00 | 44,00 |
| 2.000,01 - 2.150,00 | 74,50 |
| 2.150,01 - 2.510,00 | 88,50 |
| 2.510,01 - 2.870,00 | 102,50 |
| 2.870,01 - 3.230,00 | 116,50 |
| 3.230,01 - 3.590,00 | 130,50 |
| 3.590,01 - 3.950,00 | 144,50 |
| 3.950,01 - 4.310,00 | 158,50 |
| 4.310,01 - 4.670,00 | 172,50 |
| 4.670,01 - etc. | 186,50 |
Special tariffs for : Rumania, Bulgaria, Kosovo, Serbien, Montenegro, Bosnia, Herzigovina, Macedonia, Croatia, Albania
For every 360 Euro increment there is an additional charge of 14 Euros.
Amounts and fees are listed in Euro (EUR).
In addition to money transfer fees, Western Union Bank makes money on foreign currency exchange conversions.
TURKEY
| Amount (Eur) | Price (Eur) |
|---|---|
| 0 - 300,00 | 5,00 |
| 300,01 - 500,00 | 9,00 |
| 500,01 - 700,00 | 12,00 |
| 700,01 - 1.000,00 | 16,00 |
| 1.000,01 - 1.300,00 | 21,00 |
| 1.300,01 - 1.700,00 | 26,00 |
| 1.700,01 - 2.000,00 | 32,00 |
| 2.000,01 - 2.300,00 | 38,00 |
| 2.300,01 - 2.500,00 | 40,00 |
| 2.500,01 - 3.000,00 | 47,00 |
| 3.000,01 - 3.500,00 | 57,00 |
| 3.500,01 - 4.000,00 | 67,00 |
| 4.000,01 - 4.500,00 | 77,00 |
| 4.500,01 - 5.500,00 | 87,00 |
| 5.500,01 - 6.500,00 | 97,00 |
| 6.500,01 - etc. | 100,00 |
Amounts and fees are listed in Euro (EUR).
In addition to money transfer fees, Western Union Bank makes money on foreign currency exchange conversions.
CIS
| Amount (Eur) | Price (Eur) |
|---|---|
| 0 - 100,00 | 9,00 |
| 100,01 - 250,00 | 13,00 |
| 250,01 - 500,00 | 18,00 |
| 500,01 - 750,00 | 20,00 |
| 750,01 - 1.000,00 | 26,00 |
| 1.000,01 - 1.250,00 | 32,00 |
| 1.250,01 - 1.500,00 | 36,00 |
| 1.500,01 - 2.000,00 | 44,00 |
| 2.000,01 - etc. | Preisliste |
Special tariffs for: Armenia, Azerbaijan, Belarus, Georgia, Kyrgyzstan, Kazakhstan, Moldavia, Russia, Tajikistan, Turkmenistan, Ukraine, Uzbekistan
For every 360 Euro increment there is an additional charge of 14 Euros.
Amounts and fees are listed in Euro (EUR).
In addition to money transfer fees, Western Union Bank makes money on foreign currency exchange conversions.

